The 30W Delta Wall Bracket Light is a unique and innovative design, that has been used for security, as anti-grafitti device and also to highlight mural artworks.
| Product Code | F20100308 | |
| Power Consumption | 30W | |
| CRI | Ra≥80 | |
| Luminous Flux | 3180lm(6000K) | |
| Luminous Efficacy | 106lm/W(6000K) | |
| Beam Angle | 120° | |
| Lighting Duration | 30hrs*1 | |
| Time to fully charged | 8hrs*2 | |
| Luminaire Material | Aluminum | |
| Luminaire Weight | 2.8kg/6.17lb | |
| Solar Panel Weight | 7.35kg/16.20lb | |
| Battery Position | Built-in on the luminaire | |
| Battery | 14.8V 15Ah, Internal | |
| Operating Temperature | -25°C~+45°C, -13°F~+113°F Warranty: 5 years | |
| Battery Specifications: | ||
| Nominal Capacity | 15000mAh | |
| Battery cell | Lithium battery | |
| Battery Life | 3yrs | |
| Cycle Life | 1000 times | |
| Maximum Charge/ Discharge Current | 5000mA | |
| Standard Discharge Current | 2000mA | |
| Nominal Voltage | 14.8V | |
| Max Charge Voltage | 16.8V | |
| Discharge Cut-off Voltage | 12.0V | |
| Overcharge Detection Voltage | 4.25V±0.025V | |
| Overdischarge Detection Voltage | 2.5V±0.1V | |
| Overdischarge Detection Current | 7A~15A | |
| Relative humidity | 10%~90% | |
| Solar Panel Specifications | ||
| Maximum Power (Pmax) | 60Wp / 90Wp | |
| Maximum Power Voltage (Vmp) | 18V | |
| Maximum Power Current (Imp) | 3.33A | |
| Open-Circuit Voltage (Voc) | 21.4V | |
| Short-Circuit Current (Isc) | 3.78A | |
| System Voltage | 1000V | |
| Tolerance | 3± | |
| Mechanical Characteristics | ||
| Solar Cell | Mono125×78mm | |
| Number of Cells | 36 (4×9) | |
| Dimension | 765×550×35mm / 1196×550×30mm | |
| Frame | Aluminum alloy | |
| Surface Glass | 3.2mm, High Transmittance, Low Iron, Tempered Glass | |
.jpeg)
